| | Business Sedan (E Class) | Luxury Van (V Class) | Luxury Sedan (S Class 350L) | VIP Sedan (S Class 500L) | VIP Sprinter MB Maybach | |
Airport arrival transfer (40’waiting with parking incl.) | | 105.- | 110.- | 120.- | 155.- | 185.- | |
Hourly rate or cite transfer (25 km/h. – 15′ waiting incl.) | | 100.- | 105.- | 115.- | 150.- | 165.- | |
Full day (8h.) | | 800.- | 840.- | 920.- | 1200.- | 1320.- | |
Additional hours or waiting time on long distance transfers (no km included) | . . | 75.- | 80.- | 85.- | 100.- | 110.- |
Long distance transfer rates
To/from | Km (o/w) | Time (r/t) | Sedan (E Class) | Luxury van (V Class) | Luxury (S350L) | VIP (S500L) |
---|---|---|---|---|---|---|
Divonne / Founex | 20 | 1h | 114.- | 116.- | 135.- | 158.- |
Nyon | 25 | 1h | 122.- | 131.- | 144.- | 171.- |
Genolier | 30 | 1h15 | 143.- | 154.- | 171.- | 202.- |
Gland | 35 | 1h15 | 164 | 177 | 197 | 233 |
Rolle | 40 | 1h15 | 180 | 195 | 219 | 259 |
Annecy / Etoy | 45 | 1h15 | 196.- | 213.- | 242.- | 284.- |
GVA-Evian | 50 | 2h30 | 263 | 281 | 304 | 363 |
EPFL / Talloires | 55 | 1h30 | 239 | 259 | 295 | 346 |
Brassus | 60 | 1h45 | 265 | 287 | 325 | 383 |
Lausanne | 66 | 1h50 | 289.- | 313.- | 355.- | 418.- |
Le Sentier | 70 | 2h | 298 | 323 | 370 | 434 |
Geneva City-Morzine / Samoens | 75 | 2h45 | 354 | 381 | 424 | 502 |
Geneva City-Chamonix / Megève | 80 | 2h | 340.- | 369.- | 423.- | 496.- |
Vevey/Mt Pèlerin/Yverdon | 85 | 2h05 | 360 | 391 | 449 | 526 |
GVA-Chamonix / Megève / Morzine | 90 | 2h10 | 377.- | 409.- | 471.- | 551.- |
GVA-Avoriaz / Montreux | 95 | 2h10 | 397.- | 431.- | 497.- | 581.- |
Chambery | 100 | 2h15 | 415 | 451 | 521 | 609 |
Château de Chillon | 105 | 2h30 | 441 | 479 | 551 | 646 |
Aigle | 110 | 2h30 | 464 | 504 | 579 | 678 |
Bulle | 115 | 2h45 | 484 | 525 | 604 | 708 |
Neuchatel / Valorcine +15.- | 120 | 2h45 | 506 | 549 | 631 | 740 |
Villars /Valmorel ***/Courmayeur (+60.-) | 125 | 3h | 527.- | 572.- | 657.- | 770.- |
Leysin / Diablerets | 130 | 3h | 543 | 590 | 680 | 795 |
Meribel / La Plagne | 135 | 5h15 | 650 | 699 | 773 | 917 |
Fribourg / Martigny | 136 | 3h30 | ||||
Courchevel / Val Thorens | 140 | 6h | 697.- | 747.- | 819.- | 975.- |
Grenoble (+40.- tolls) | 145 | 3h15 | 601 | 654 | 755 | 883 |
Lyon airport (+40.- tolls) | 150 | 3h15 | 618.- | 672.- | 777.- | 908.- |
Macon / Lyon (+40.- tolls) | 155 | 3h30 | 644.- | 700.- | 808.- | 945.- |
Gstaad | 160 | 4.10 | 684.- | 742.- | 849.- | 996.- |
Verbier | 160 | 4h15 | 691.- | 748.- | 854.- | 1002.- |
Les Arcs via Ugine | 165 | 5h45 | 767 | 827 | 924 | 1092 |
Berne | 170 | 3h45 | 703 | 764 | 883 | 1032 |
Tigne | 175 | 6h | 810 | 873 | 977 | 1154 |
Val d’Isère via Ugine | 180 | 6h45 | 857 | 921 | 1023 | 1212 |
Evolène | 185 | 4h45 | 792 | 858 | 982 | 1152 |
190 | 4h45 | 810 | 878 | 1006 | 1180 | |
Crans-Montana | 195 | 5h | 834.- | 905.- | 1035.- | 1214.- |
Arolla | 200 | 5h | 851 | 923 | 1058 | 1240 |
Leukerbad / Loech | 205 | 5h15 | 867 | 941 | 1080 | 1265 |
Ivrea | 210 | 5h | 883 | 959 | 1103 | 1291 |
Brig | 215 | 5h | 899 | 977 | 1125 | 1317 |
Interlaken (via Berne) | 220 | 5h15 | 925 | 1005 | 1155 | 1353 |
225 | 5h15 | 942 | 1023 | 1178 | 1379 | |
Beaune | 230 | 5h30 | 961 | 1044 | 1203 | 1408 |
Täsch (Zermatt) | 235 | 6h | 1004.- | 1089.- | 1247.- | 1462.- |
240 | 5h30 | 1000 | 1087 | 1253 | 1466 | |
245 | 5h30 | 1017 | 1105 | 1276 | 1492 | |
Basel | 250 | 5h30 | 1033 | 1123 | 1298 | 1518 |
Turin * | 255 | 6h | 1046 | 1138 | 1314 | 1542 |
Dijon | 260 | 6h | 1062 | 1156 | 1336 | 1567 |
Lucerne | 265 | 6h | 1078 | 1173 | 1358 | 1592 |
Zurich | 275 | 6h | 1109 | 1208 | 1402 | 1643 |
280 | 6h15 | 1135 | 1236 | 1432 | 1678 | |
285 | 6h15 | 1151 | 1253 | 1454 | 1704 | |
290 | 6h30 | 1170 | 1274 | 1478 | 1732 | |
Zug | 295 | 6h30 | 1193 | 1299 | 1506 | 1765 |
300 | 6h30 | 1208 | 1316 | 1528 | 1790 | |
305 | 7h | 1217 | 1327 | 1538 | 1809 | |
310 | 7h | 1232 | 1344 | 1560 | 1834 | |
Freiburg (D) | 315 | 7h | 1247 | 1361 | 1581 | 1859 |
Colmar | 320 | 7h | 1263 | 1378 | 1603 | 1883 |
Milan * | 325 | 7h | 1278.- | 1395.- | 1625.- | 1908.- |
330 | 7h30 | 1303 | 1422 | 1654 | 1943 | |
335 | 7h30 | 1329 | 1449 | 1683 | 1979 | |
340 | 8h | 1354 | 1477 | 1713 | 2014 | |
345 | 8h | 1380 | 1504 | 1742 | 2050 | |
350 | 8h30 | 1400 | 1526 | 1765 | 2075 | |
355 | 8h30 | 1419 | 1547 | 1788 | 2100 | |
St Gall | 360 | 9h | 1439 | 1569 | 1811 | 2126 |
365 | 9h | 1459 | 1590 | 1833 | 2151 | |
370 | 9h15 | 1479 | 1612 | 1856 | 2176 | |
Lugano (via It.) * | 375 | 9h30 | 1499 | 1634 | 1879 | 2202 |
380 | 9h30 | 1517 | 1653 | 1901 | 2227 | |
Genova * | 385 | 9h45 | 1534 | 1672 | 1923 | 2252 |
Strasbourg | 390 | 9h45 | 1550 | 1690 | 1945 | 2277 |
395 | 10h | 1569 | 1711 | 1967 | 2302 | |
Coire | 400 | 10h | 1589 | 1733 | 1990 | 2327 |
410 | 10h30 | 1619 | 1767 | 2033 | 2377 | |
Lugano via Gothard | 420 | 10h30 | 1654 | 1805 | 2078 | 2427 |
430 | 11h | 1694 | 1849 | 2123 | 2477 | |
Davos | 440 | 11h | 1724 | 1883 | 2166 | 2527 |
Parme | 450 | 11h | 1755 | 1917 | 2210 | 2576 |
460 | 11h15 | 1790 | 1956 | 2254 | 2626 | |
470 | 11h15 | 1821 | 1990 | 2297 | 2676 | |
St Moritz | 480 | 11h15 | 1851 | 2024 | 2340 | 2725 |
490 | 11h30 | 1886 | 2063 | 2385 | 2775 | |
Stutgart | 500 | 11h30 | 1917 | 2097 | 2428 | 2825 |
510 | 11h30 | 1948 | 2131 | 2471 | 2874 | |
Monaco (via It.)* | 520 | 12h | 1987 | 2174 | 2516 | 2925 |
Paris * | 530 | 12h | 2018 | 2209 | 2560 | 2975 |
540 | 12h | 2048 | 2243 | 2603 | 3024 | |
Nice (via It.)* / St Tropez | 550 | 12h | 2079 | 2277 | 2646 | 3074 |
Canne (via It.)* / Venice | 580 | 12h | 2156 | 2363 | 2754 | 3197 |
Frankfurt | 600 | 12h | 2232 | 2448 | 2862 | 3321 |
Pise | 625 | 12h30 | 2318 | 2543 | 2972 | 3446 |
650 | 13h | 2403 | 2637 | 3083 | 3571 | |
700 | 14h | 2574 | 2826 | 3303 | 3821 | |
Bordeaux | 750 | 15h | 2745 | 3015 | 3524 | 4070 |
Barcelona*/Bruxelles | 800 | 16h | 2916 | 3204 | 3744 | 4320 |
Biarritz / Rome | 900 | 16h | 3222 | 3546 | 4176 | 4815 |
London / Quimpert / Vienne | 1000 | 24h | 3672 | 4032 | 4644 | 5328 |
Berlin / Brest | 1120 | 24h | 4039 | 4442 | 5162 | 5922 |
Madrid* | 1400 | 48h | 5328 | 5832 | 6480 | 7362 |
Gibraltar / Lisboa * | 1900 | 48h | 6858 | 7542 | 8640 | 9837 |
- Airport parking CHF 5.-/40′ additional time CHF 3.-/20′
- Night service fee for services beginning or ending between 20:00 and 7:00
- * + tolls (± €100.-)
- ** + tolls (± € 150.-)
- *** via Ugine, via Chambery + CHF 80.-
- >6h +CHF 35.- meal
- >11h +CHF 220.- B&L
— Indicative rates in Swiss Francs based on distance and time calculated automatically. —